<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schedule for M3 (MESSENGER Flyby #3) Events and Web 2.0 Live Coverage</title>
	<atom:link href="http://blogontheuniverse.org/messenger-schedule-of-events-and-web-2-0-live-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogontheuniverse.org</link>
	<description>getting anyone emotional about science, helping parents and teachers make science an adventure</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: DrJeff</title>
		<link>http://blogontheuniverse.org/messenger-schedule-of-events-and-web-2-0-live-coverage/comment-page-1/#comment-186</link>
		<dc:creator>DrJeff</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?page_id=4848#comment-186</guid>
		<description>Here&#039;s a reply to Ms. Albrecht&#039;s class from Dr. David Blewett, one of the MESSENGER Mission scientists-

Hello Plano fourth graders!  I bet it gets pretty hot in Texas sometimes, and you like to stay in the shade out of the Sun&#039;s rays.  The MESSENGER spacecraft does the same thing - it has a sunshade made of a special heat-resistant material.  MESSENGER&#039;s computer has instructions to always keep the sunshade pointed at the Sun, so the spacecraft can keep cool in its shadow.  You can see the sunshade in pictures of the spacecraft, like here:

http://messenger.jhuapl.edu/spacecraft/overview.html

The sunshade is very important, because the Sun&#039;s rays at Mercury are about 10 times stronger than here on Earth.  One good thing about the strong sunlight is that the spacecraft&#039;s solar panels (which generate electricity to run all the experiments) do not need to be very big!

Thanks for your interest in this exciting mission of exploration.

--Dave</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a reply to Ms. Albrecht&#8217;s class from Dr. David Blewett, one of the MESSENGER Mission scientists-</p>
<p>Hello Plano fourth graders!  I bet it gets pretty hot in Texas sometimes, and you like to stay in the shade out of the Sun&#8217;s rays.  The MESSENGER spacecraft does the same thing &#8211; it has a sunshade made of a special heat-resistant material.  MESSENGER&#8217;s computer has instructions to always keep the sunshade pointed at the Sun, so the spacecraft can keep cool in its shadow.  You can see the sunshade in pictures of the spacecraft, like here:</p>
<p><a href="http://messenger.jhuapl.edu/spacecraft/overview.html" rel="nofollow">http://messenger.jhuapl.edu/spacecraft/overview.html</a></p>
<p>The sunshade is very important, because the Sun&#8217;s rays at Mercury are about 10 times stronger than here on Earth.  One good thing about the strong sunlight is that the spacecraft&#8217;s solar panels (which generate electricity to run all the experiments) do not need to be very big!</p>
<p>Thanks for your interest in this exciting mission of exploration.</p>
<p>&#8211;Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJeff</title>
		<link>http://blogontheuniverse.org/messenger-schedule-of-events-and-web-2-0-live-coverage/comment-page-1/#comment-172</link>
		<dc:creator>DrJeff</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?page_id=4848#comment-172</guid>
		<description>Hello Ms. Albrecht&#039;s class!! What a great question! On the following page, you&#039;ll see a picture of MESSENGER&#039;s orbit around the Sun: http://messenger.jhuapl.edu/the_mission/mission_design.html  You can see that it flies by Mercury 3 times before it goes into orbit around the planet. Notice that the spacecraft is never heading toward the Sun, so it is not in danger of burning up. Right now it *IS* actually orbiting the Sun, that is until it goes into orbit around Mercury in 2011. Good thinking! And reach for the stars!</description>
		<content:encoded><![CDATA[<p>Hello Ms. Albrecht&#8217;s class!! What a great question! On the following page, you&#8217;ll see a picture of MESSENGER&#8217;s orbit around the Sun: <a href="http://messenger.jhuapl.edu/the_mission/mission_design.html" rel="nofollow">http://messenger.jhuapl.edu/the_mission/mission_design.html</a>  You can see that it flies by Mercury 3 times before it goes into orbit around the planet. Notice that the spacecraft is never heading toward the Sun, so it is not in danger of burning up. Right now it *IS* actually orbiting the Sun, that is until it goes into orbit around Mercury in 2011. Good thinking! And reach for the stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://blogontheuniverse.org/messenger-schedule-of-events-and-web-2-0-live-coverage/comment-page-1/#comment-171</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?page_id=4848#comment-171</guid>
		<description>One of my students was wondering ... How is it that you are able to pass Mercury without burning up? Or being &quot;sucked&quot; into the huge orbit of the sun? 

We are a group of 4th graders in Plano, Texas ... Good luck on your mission!!!</description>
		<content:encoded><![CDATA[<p>One of my students was wondering &#8230; How is it that you are able to pass Mercury without burning up? Or being &#8220;sucked&#8221; into the huge orbit of the sun? </p>
<p>We are a group of 4th graders in Plano, Texas &#8230; Good luck on your mission!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willard Van De Bogart</title>
		<link>http://blogontheuniverse.org/messenger-schedule-of-events-and-web-2-0-live-coverage/comment-page-1/#comment-167</link>
		<dc:creator>Willard Van De Bogart</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?page_id=4848#comment-167</guid>
		<description>I feel very fortunate that I will be able to be a part of this historic event. I live in Thailand and will be listening to this broadcast knowing it is the beginning of many visits the human race will take to other worlds. Thanks for all your hard work.</description>
		<content:encoded><![CDATA[<p>I feel very fortunate that I will be able to be a part of this historic event. I live in Thailand and will be listening to this broadcast knowing it is the beginning of many visits the human race will take to other worlds. Thanks for all your hard work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

