<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Doctor Jeff Myth Buster: Carbon Dioxide is Just a Trace Gas &#8211; BIG DEAL!</title>
	<atom:link href="http://blogontheuniverse.org/2009/10/24/a-doctor-jeff-myth-buster-carbon-dioxide-is-just-a-trace-gas-big-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogontheuniverse.org/2009/10/24/a-doctor-jeff-myth-buster-carbon-dioxide-is-just-a-trace-gas-big-deal/</link>
	<description>getting anyone emotional about science, helping parents and teachers make science an adventure</description>
	<lastBuildDate>Wed, 07 Dec 2011 03:54:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: John Cook</title>
		<link>http://blogontheuniverse.org/2009/10/24/a-doctor-jeff-myth-buster-carbon-dioxide-is-just-a-trace-gas-big-deal/comment-page-1/#comment-246</link>
		<dc:creator>John Cook</dc:creator>
		<pubDate>Sun, 25 Oct 2009 23:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=6182#comment-246</guid>
		<description>The bottom line is we have direct observations of an enhanced greenhouse effect at the wavelengths that CO2 absorbs infra-red energy - both in satellite measurements that observe infrared energy radiating out to space and surface observations that measure downward infrared radiation that is sent back to Earth from greenhouse gases. The numbers have spoken:
http://www.skepticalscience.com/empirical-evidence-for-co2-enhanced-greenhouse-effect.htm</description>
		<content:encoded><![CDATA[<p>The bottom line is we have direct observations of an enhanced greenhouse effect at the wavelengths that CO2 absorbs infra-red energy &#8211; both in satellite measurements that observe infrared energy radiating out to space and surface observations that measure downward infrared radiation that is sent back to Earth from greenhouse gases. The numbers have spoken:<br />
<a href="http://www.skepticalscience.com/empirical-evidence-for-co2-enhanced-greenhouse-effect.htm" rel="nofollow">http://www.skepticalscience.com/empirical-evidence-for-co2-enhanced-greenhouse-effect.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amcheval</title>
		<link>http://blogontheuniverse.org/2009/10/24/a-doctor-jeff-myth-buster-carbon-dioxide-is-just-a-trace-gas-big-deal/comment-page-1/#comment-242</link>
		<dc:creator>amcheval</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=6182#comment-242</guid>
		<description>It is more than frightening what mankind does to the planet that supports its life. Love the alcohol example and would like to add: it&#039;s not just that you have a momentary imbalance which stops with/after the hangover, it&#039;s the organs giving up on you one by one by one ... sometimes I wonder how close we&#039;ve already brought this world to the point where the ecosystem just seeks out a new equilibrium, one which may not be suited to sustain life as we love to live it ~ Thank you for sharing, I sure will pass on</description>
		<content:encoded><![CDATA[<p>It is more than frightening what mankind does to the planet that supports its life. Love the alcohol example and would like to add: it&#8217;s not just that you have a momentary imbalance which stops with/after the hangover, it&#8217;s the organs giving up on you one by one by one &#8230; sometimes I wonder how close we&#8217;ve already brought this world to the point where the ecosystem just seeks out a new equilibrium, one which may not be suited to sustain life as we love to live it ~ Thank you for sharing, I sure will pass on</p>
]]></content:encoded>
	</item>
</channel>
</rss>

