<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPECIAL POST: The Flight of MESSENGER to Mercury: Live Web 2.0 Coverage of the Final Flyby on September 29, 2009</title>
	<atom:link href="http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/</link>
	<description>getting anyone emotional about science, helping parents and teachers make science an adventure</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Cortni</title>
		<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/comment-page-1/#comment-211</link>
		<dc:creator>Cortni</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=4682#comment-211</guid>
		<description>Thank you, but I have another question:
Are you a really a professor ? Is Venus really the hottest planet? My friends keep telling me it&#039;s Mercury, but I think i&#039;m right. Could you please tell me which one is correct?</description>
		<content:encoded><![CDATA[<p>Thank you, but I have another question:<br />
Are you a really a professor ? Is Venus really the hottest planet? My friends keep telling me it&#8217;s Mercury, but I think i&#8217;m right. Could you please tell me which one is correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJeff</title>
		<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/comment-page-1/#comment-194</link>
		<dc:creator>DrJeff</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=4682#comment-194</guid>
		<description>Hi Cortni!  The temperature on Mercury is extreme, ranging from -300 degrees F to 840 degrees F. And it has no atmosphere. It cannot support life as we know it. And we have no clue about the nature or characteristics of life beyond what we know on Earth.</description>
		<content:encoded><![CDATA[<p>Hi Cortni!  The temperature on Mercury is extreme, ranging from -300 degrees F to 840 degrees F. And it has no atmosphere. It cannot support life as we know it. And we have no clue about the nature or characteristics of life beyond what we know on Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cortni</title>
		<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/comment-page-1/#comment-192</link>
		<dc:creator>Cortni</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=4682#comment-192</guid>
		<description>I&#039;m a student at a middle school. I was wondering if Mercury were to possibly have life on it, what forms of life would be there?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a student at a middle school. I was wondering if Mercury were to possibly have life on it, what forms of life would be there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planetjohn</title>
		<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/comment-page-1/#comment-189</link>
		<dc:creator>planetjohn</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=4682#comment-189</guid>
		<description>i wonder what the photos are going to look like?????</description>
		<content:encoded><![CDATA[<p>i wonder what the photos are going to look like?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planetjohn</title>
		<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/comment-page-1/#comment-188</link>
		<dc:creator>planetjohn</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=4682#comment-188</guid>
		<description>Cant wait, under 15 min left!</description>
		<content:encoded><![CDATA[<p>Cant wait, under 15 min left!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJeff</title>
		<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/comment-page-1/#comment-161</link>
		<dc:creator>DrJeff</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=4682#comment-161</guid>
		<description>Hi Ben, 
Yes that&#039;s us, but superimposed at the correct location in space. Read my write-up on the &quot;story behind this image.&quot; The link is in the Photo Caption just beneath the photo. And DEFINITELY click on the photo to see it in large format. Pretty stunning.</description>
		<content:encoded><![CDATA[<p>Hi Ben,<br />
Yes that&#8217;s us, but superimposed at the correct location in space. Read my write-up on the &#8220;story behind this image.&#8221; The link is in the Photo Caption just beneath the photo. And DEFINITELY click on the photo to see it in large format. Pretty stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Brooks</title>
		<link>http://blogontheuniverse.org/2009/09/18/special-post-the-flight-of-messenger-to-mercury-live-web-2-0-coverage-of-the-final-flyby-on-september-29-2009/comment-page-1/#comment-160</link>
		<dc:creator>Benjamin Brooks</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=4682#comment-160</guid>
		<description>Hi Jeff,

One quick question, in the photo at top, is that &quot;pale blue dot&quot; us? .....(ahhh how I miss Mr Sagan)

or is it some form of photographic effect/anomaly?

Ben</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>One quick question, in the photo at top, is that &#8220;pale blue dot&#8221; us? &#8230;..(ahhh how I miss Mr Sagan)</p>
<p>or is it some form of photographic effect/anomaly?</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

