<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Challenge 3: What Can You Do With a Humongous Piece of Xerox Paper?</title>
	<atom:link href="http://blogontheuniverse.org/2009/06/15/weekly-challenge-3-what-can-you-do-with-a-humongous-piece-of-xerox-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogontheuniverse.org/2009/06/15/weekly-challenge-3-what-can-you-do-with-a-humongous-piece-of-xerox-paper/</link>
	<description>getting anyone emotional about science, helping parents and teachers make science an adventure</description>
	<lastBuildDate>Mon, 15 Feb 2010 08:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Margaret M-S</title>
		<link>http://blogontheuniverse.org/2009/06/15/weekly-challenge-3-what-can-you-do-with-a-humongous-piece-of-xerox-paper/comment-page-1/#comment-142</link>
		<dc:creator>Margaret M-S</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=2949#comment-142</guid>
		<description>Well said about the language of mathematics! As a mathematics and biology major and now a STEM educator, I have always held a strong belief that mathematics is foundational to everything, not just in the STEM areas. I knew when I taught that I could not MAKE every student like mathematics, but I knew when they left the classroom they at least appreciated mathematics. As a teacher educator now, this is what I try to instill in my preservice secondary teachers. Our state is moving towards a quantitative literacy in addition to literacy across the content areas. Their idea of quantitative literacy is to have mathematics across the content areas. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Well said about the language of mathematics! As a mathematics and biology major and now a STEM educator, I have always held a strong belief that mathematics is foundational to everything, not just in the STEM areas. I knew when I taught that I could not MAKE every student like mathematics, but I knew when they left the classroom they at least appreciated mathematics. As a teacher educator now, this is what I try to instill in my preservice secondary teachers. Our state is moving towards a quantitative literacy in addition to literacy across the content areas. Their idea of quantitative literacy is to have mathematics across the content areas. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip W</title>
		<link>http://blogontheuniverse.org/2009/06/15/weekly-challenge-3-what-can-you-do-with-a-humongous-piece-of-xerox-paper/comment-page-1/#comment-120</link>
		<dc:creator>Chip W</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=2949#comment-120</guid>
		<description>I just read your Challenge #3 about the really big piece of xerox paper. Here&#039;s another answer to the question &quot;What will I ever need this (math) for?&quot;

Math is really good brain exercise. It also teaches a way of thinking that&#039;s good to be good at. Rational thinking is probably innate, but math helps us develop it.</description>
		<content:encoded><![CDATA[<p>I just read your Challenge #3 about the really big piece of xerox paper. Here&#8217;s another answer to the question &#8220;What will I ever need this (math) for?&#8221;</p>
<p>Math is really good brain exercise. It also teaches a way of thinking that&#8217;s good to be good at. Rational thinking is probably innate, but math helps us develop it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Miller</title>
		<link>http://blogontheuniverse.org/2009/06/15/weekly-challenge-3-what-can-you-do-with-a-humongous-piece-of-xerox-paper/comment-page-1/#comment-57</link>
		<dc:creator>Maria Miller</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=2949#comment-57</guid>
		<description>Answer to 2: For the paper stack to be as tall as me, I&#039;d need 14 foldings. The paper length needed to accomplish this is an enormous 14.06 km! 

Please see &lt;a href=&quot;http://www.pomonahistorical.org/12times.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.pomonahistorical.org/12times.htm&lt;/a&gt;

So it isn&#039;t feasible to do! The other challenges even less so. You&#039;d need paper so long you couldn&#039;t handle it.</description>
		<content:encoded><![CDATA[<p>Answer to 2: For the paper stack to be as tall as me, I&#8217;d need 14 foldings. The paper length needed to accomplish this is an enormous 14.06 km! </p>
<p>Please see <a href="http://www.pomonahistorical.org/12times.htm" rel="nofollow">http://www.pomonahistorical.org/12times.htm</a></p>
<p>So it isn&#8217;t feasible to do! The other challenges even less so. You&#8217;d need paper so long you couldn&#8217;t handle it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Arduengo</title>
		<link>http://blogontheuniverse.org/2009/06/15/weekly-challenge-3-what-can-you-do-with-a-humongous-piece-of-xerox-paper/comment-page-1/#comment-55</link>
		<dc:creator>Michele Arduengo</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogontheuniverse.org/?p=2949#comment-55</guid>
		<description>Thanks for pointing me to this article. I was fortunate enough to teach at a liberal arts college that had both a writing-across-the-curriculum AND a math-across-the-curriculum program. I think one reason that our society is so math-phobic is because we don&#039;t try to integrate math into other subjects beyond the sciences.  In the cases where I have seen math come together with history or marketing or visual arts and music, the students have really gained a better understanding of both subjects.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing me to this article. I was fortunate enough to teach at a liberal arts college that had both a writing-across-the-curriculum AND a math-across-the-curriculum program. I think one reason that our society is so math-phobic is because we don&#8217;t try to integrate math into other subjects beyond the sciences.  In the cases where I have seen math come together with history or marketing or visual arts and music, the students have really gained a better understanding of both subjects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
